Back to Ranks and Lists
Returning Minutes and Projected Minutes From Returners
Rank Team Conference Ret Mins PMFR
1 Houston B12 77.0% 69.3%
2 Duke ACC 26.6% 20.2%
3 Iowa St. B12 64.4% 67.0%
4 Kansas B12 54.1% 55.4%
5 Tennessee SEC 37.6% 35.5%
6 North Carolina ACC 49.0% 51.3%
7 Auburn SEC 56.7% 56.6%
8 Gonzaga WCC 81.4% 80.2%
9 Alabama SEC 52.1% 51.9%
10 Arizona B12 41.9% 42.8%
11 Texas SEC 20.8% 19.4%
12 Connecticut BE 44.6% 36.2%
13 Creighton BE 51.3% 45.8%
14 Baylor B12 32.9% 26.4%
15 St. John's BE 24.3% 22.8%
16 Purdue B10 54.2% 49.8%
17 Michigan St. B10 49.8% 38.7%
18 Rutgers B10 23.8% 17.9%
19 Texas Tech B12 51.3% 38.0%
20 Illinois B10 14.2% 12.4%
21 Texas A&M SEC 61.4% 59.9%
22 Mississippi St. SEC 42.5% 44.9%
23 Kentucky SEC 0.1% 0.0%
24 Marquette BE 72.5% 64.2%
25 Miami FL ACC 32.6% 31.6%
26 BYU B12 49.4% 47.5%
27 Cincinnati B12 70.9% 70.5%
28 Kansas St. B12 16.7% 12.5%
29 Indiana B10 60.1% 58.9%
30 UCLA B10 60.8% 64.3%
31 Wake Forest ACC 58.6% 56.6%
32 Memphis Amer 11.8% 8.4%
33 Michigan B10 26.9% 22.7%
34 Ohio St. B10 33.7% 34.0%
35 Arkansas SEC 12.4% 8.7%
36 Florida SEC 51.7% 50.5%
37 Xavier BE 33.3% 29.1%
38 Saint Mary's WCC 47.1% 50.7%
39 Mississippi SEC 58.0% 61.2%
40 Georgia SEC 28.6% 27.0%
41 Wisconsin B10 51.4% 45.7%
42 Maryland B10 42.4% 41.3%
43 Villanova BE 25.9% 30.5%
44 Oregon B10 50.4% 42.9%
45 Iowa B10 54.8% 51.3%
46 Clemson ACC 37.4% 35.0%
47 Nebraska B10 38.2% 34.4%
48 Northwestern B10 66.0% 56.2%
49 TCU B12 9.1% 5.6%
50 USC B10 6.7% 4.0%
51 Pittsburgh ACC 50.0% 50.2%
52 Grand Canyon WAC 57.8% 64.6%
53 VCU A10 62.2% 63.4%
54 South Carolina SEC 48.1% 40.8%
55 New Mexico MWC 50.1% 49.3%
56 Oklahoma SEC 25.5% 25.9%
57 SMU ACC 33.3% 30.9%
58 N.C. State ACC 42.2% 37.6%
59 Nevada MWC 56.3% 47.4%
60 Providence BE 44.7% 35.8%
61 UCF B12 37.5% 43.2%
62 Louisville ACC 0.0% 0.0%
63 Missouri SEC 37.9% 31.9%
64 Virginia ACC 47.6% 40.8%
65 McNeese St. Slnd 60.6% 51.9%
66 Notre Dame ACC 83.9% 86.4%
67 Boise St. MWC 38.0% 41.5%
68 Arizona St. B12 21.8% 17.4%
69 Dayton A10 50.7% 45.4%
70 LSU SEC 31.8% 31.0%
71 Minnesota B10 37.3% 39.6%
72 Syracuse ACC 41.1% 35.4%
73 Washington B10 16.0% 8.8%
74 Penn St. B10 61.1% 60.4%
75 Vanderbilt SEC 11.6% 6.8%
76 Butler BE 57.4% 55.5%
77 San Diego St. MWC 25.1% 21.5%
78 Utah St. MWC 38.1% 37.3%
79 Colorado St. MWC 35.3% 31.3%
80 Saint Joseph's A10 54.1% 54.1%
81 UAB Amer 60.1% 60.3%
82 West Virginia B12 6.8% 3.9%
83 Utah B12 27.7% 26.8%
84 San Francisco WCC 54.7% 57.1%
85 George Mason A10 41.0% 34.9%
86 Washington St. WCC 4.5% 3.7%
87 North Texas Amer 27.6% 12.6%
88 Virginia Tech ACC 14.8% 13.6%
89 UNLV MWC 46.9% 41.4%
90 UC Irvine BW 64.6% 60.2%
91 Loyola Chicago A10 48.1% 45.9%
92 Seton Hall BE 25.9% 21.1%
93 Oklahoma St. B12 14.4% 9.9%
94 Florida St. ACC 26.2% 30.0%
95 Bradley MVC 63.6% 61.9%
96 Georgia Tech ACC 40.0% 41.0%
97 Western Kentucky CUSA 70.9% 65.9%
98 Stanford ACC 24.1% 26.3%
99 Santa Clara WCC 76.1% 72.0%
100 Wichita St. Amer 58.5% 55.1%
101 Princeton Ivy 59.7% 68.7%
102 High Point BSth 76.0% 75.6%
103 South Florida Amer 41.7% 34.3%
104 Vermont AE 75.4% 71.4%
105 Florida Atlantic Amer 2.8% 3.4%
106 Georgetown BE 23.3% 30.6%
107 Arkansas St. SB 67.1% 62.0%
108 California ACC 2.0% 1.0%
109 Saint Louis A10 39.1% 38.0%
110 Northern Iowa MVC 51.4% 49.3%
111 Louisiana Tech CUSA 48.4% 42.7%
112 UT Arlington WAC 30.6% 26.1%
113 St. Bonaventure A10 20.6% 17.5%
114 Duquesne A10 44.2% 33.9%
115 Sam Houston St. CUSA 60.1% 58.9%
116 Colorado B12 19.4% 13.9%
117 Troy SB 72.9% 66.2%
118 Towson CAA 82.1% 78.5%
119 Drake MVC 8.2% 5.4%
120 Charleston CAA 23.7% 24.1%
121 George Washington A10 54.8% 50.6%
122 Ohio MAC 65.6% 59.8%
123 Massachusetts A10 51.1% 47.6%
124 James Madison SB 11.4% 9.6%
125 Samford SC 30.2% 30.6%
126 Liberty CUSA 49.8% 52.1%
127 Charlotte Amer 39.4% 34.9%
128 UTEP CUSA 56.1% 48.8%
129 DePaul BE 0.0% 0.0%
130 East Carolina Amer 35.4% 33.9%
131 Akron MAC 27.4% 21.1%
132 Yale Ivy 58.4% 55.7%
133 UMass Lowell AE 55.2% 56.0%
134 Lipscomb ASun 50.4% 44.4%
135 Tulsa Amer 54.2% 42.6%
136 Seattle WAC 48.6% 40.0%
137 Southern Illinois MVC 19.5% 13.6%
138 Murray St. MVC 52.3% 47.8%
139 Temple Amer 44.8% 39.0%
140 Oregon St. WCC 25.7% 20.9%
141 UNC Asheville BSth 40.6% 33.9%
142 Loyola Marymount WCC 38.3% 36.9%
143 UC San Diego BW 52.5% 48.7%
144 Bryant AE 32.2% 33.7%
145 Stephen F. Austin Slnd 47.1% 42.4%
146 Richmond A10 34.5% 25.6%
147 Rhode Island A10 55.6% 51.3%
148 Louisiana SB 50.5% 44.9%
149 Wofford SC 84.3% 86.9%
150 Fordham A10 49.4% 48.3%
151 Chattanooga SC 43.2% 39.3%
152 Boston College ACC 16.3% 14.3%
153 Cal Baptist WAC 45.2% 39.8%
154 Kent St. MAC 39.6% 32.2%
155 Appalachian St. SB 22.9% 22.9%
156 Utah Valley WAC 36.2% 30.2%
157 UC Santa Barbara BW 44.3% 33.1%
158 Northern Kentucky Horz 66.6% 57.3%
159 East Tennessee St. SC 78.9% 75.1%
160 Wyoming MWC 13.7% 8.3%
161 Furman SC 52.1% 39.9%
162 Oakland Horz 25.9% 23.0%
163 Hofstra CAA 24.0% 14.9%
164 Davidson A10 60.1% 57.0%
165 La Salle A10 42.2% 32.8%
166 Milwaukee Horz 58.0% 49.2%
167 Weber St. BSky 49.1% 43.3%
168 UNC Wilmington CAA 36.1% 23.4%
169 UC Riverside BW 71.3% 75.1%
170 Illinois Chicago MVC 23.9% 16.7%
171 Cornell Ivy 58.6% 55.6%
172 Longwood BSth 36.6% 33.7%
173 St. Thomas Sum 49.6% 44.0%
174 Winthrop BSth 60.2% 69.4%
175 Brown Ivy 61.5% 65.7%
176 Toledo MAC 49.6% 40.7%
177 Illinois St. MVC 54.7% 51.0%
178 Montana BSky 35.0% 34.0%
179 New Mexico St. CUSA 38.1% 32.0%
180 Texas St. SB 60.2% 44.1%
181 Tulane Amer 9.4% 8.3%
182 Abilene Christian WAC 37.8% 34.9%
183 Purdue Fort Wayne Horz 62.5% 63.8%
184 UMKC Sum 71.3% 60.8%
185 UNC Greensboro SC 40.6% 34.6%
186 UC Davis BW 56.1% 55.5%
187 San Jose St. MWC 22.5% 15.6%
188 Wright St. Horz 50.8% 41.8%
189 Hawaii BW 26.2% 20.7%
190 Texas A&M Corpus Chris Slnd 58.0% 54.1%
191 Belmont MVC 27.7% 20.4%
192 Middle Tennessee CUSA 62.1% 52.4%
193 Jacksonville St. CUSA 38.9% 35.0%
194 South Dakota St. Sum 27.5% 21.0%
195 Florida Gulf Coast ASun 40.7% 40.1%
196 Indiana St. MVC 3.1% 3.8%
197 Drexel CAA 26.5% 24.2%
198 Penn Ivy 67.0% 58.6%
199 Saint Peter's MAAC 44.5% 36.8%
200 Youngstown St. Horz 20.8% 14.1%
201 Cal St. Northridge BW 36.1% 24.2%
202 Rice Amer 20.3% 15.2%
203 Colgate Pat 52.8% 45.3%
204 Columbia Ivy 80.9% 79.0%
205 Old Dominion SB 36.4% 33.2%
206 Georgia Southern SB 49.8% 44.5%
207 Nicholls St. Slnd 63.9% 61.8%
208 Southern SWAC 44.1% 40.9%
209 Harvard Ivy 63.3% 46.4%
210 Georgia St. SB 16.4% 15.7%
211 Mercer SC 15.1% 13.0%
212 William & Mary CAA 63.4% 58.5%
213 North Alabama ASun 41.9% 43.8%
214 Marist MAAC 54.7% 54.8%
215 Idaho BSky 59.9% 48.1%
216 Maine AE 53.6% 56.8%
217 Delaware CAA 38.3% 32.0%
218 Jacksonville ASun 46.3% 45.2%
219 Northeastern CAA 58.9% 54.3%
220 UTSA Amer 1.0% 1.0%
221 Marshall SB 46.8% 42.0%
222 Oral Roberts Sum 64.2% 63.0%
223 UT Rio Grande Valley Slnd 26.5% 20.6%
224 Montana St. BSky 68.7% 60.4%
225 Howard MEAC 52.9% 51.1%
226 North Dakota St. Sum 64.4% 54.9%
227 Monmouth CAA 46.3% 41.6%
228 South Alabama SB 34.7% 17.5%
229 Merrimack MAAC 51.2% 52.1%
230 Fairfield MAAC 39.8% 29.4%
231 American Pat 81.4% 76.8%
232 North Carolina Central MEAC 62.1% 54.4%
233 Gardner Webb BSth 30.1% 26.1%
234 Evansville MVC 30.1% 28.4%
235 Lehigh Pat 69.6% 67.5%
236 Northern Arizona BSky 98.2% 98.7%
237 Southern Miss SB 34.6% 26.4%
238 Texas Southern SWAC 52.4% 46.3%
239 Navy Pat 91.3% 92.1%
240 Pepperdine WCC 11.9% 4.6%
241 Miami OH MAC 42.9% 36.8%
242 Quinnipiac MAAC 52.6% 52.9%
243 UMBC AE 65.1% 51.4%
244 South Dakota Sum 59.8% 53.1%
245 Morehead St. OVC 15.6% 6.5%
246 Northern Colorado BSky 34.3% 28.1%
247 Rider MAAC 34.1% 31.4%
248 Eastern Michigan MAC 38.5% 31.9%
249 Cal St. Fullerton BW 51.3% 36.6%
250 Cleveland St. Horz 39.3% 29.3%
251 Valparaiso MVC 63.9% 66.7%
252 Ball St. MAC 43.2% 29.5%
253 Iona MAAC 0.0% 0.0%
254 Wagner NEC 67.4% 46.3%
255 Southern Utah WAC 39.7% 33.1%
256 Cal St. Bakersfield BW 57.1% 48.9%
257 Bucknell Pat 78.3% 73.7%
258 Mount St. Mary's MAAC 43.7% 33.9%
259 Air Force MWC 69.8% 67.5%
260 Charleston Southern BSth 63.2% 72.8%
261 Missouri St. MVC 7.0% 1.3%
262 Albany AE 28.3% 31.7%
263 San Diego WCC 53.5% 45.3%
264 Boston University Pat 80.1% 77.3%
265 North Dakota Sum 45.6% 41.7%
266 Bethune Cookman SWAC 19.8% 18.7%
267 Norfolk St. MEAC 28.8% 24.0%
268 Central Michigan MAC 30.4% 30.5%
269 Portland WCC 40.8% 35.9%
270 Long Beach St. BW 4.1% 3.6%
271 Portland St. BSky 35.4% 35.1%
272 Alabama St. SWAC 56.2% 55.8%
273 Eastern Kentucky ASun 23.6% 26.0%
274 Little Rock OVC 26.2% 19.4%
275 Grambling St. SWAC 38.1% 37.8%
276 Lamar Slnd 58.9% 56.7%
277 Kennesaw St. CUSA 42.4% 35.1%
278 North Florida ASun 51.9% 43.8%
279 Tarleton St. WAC 5.6% 4.3%
280 Western Carolina SC 9.8% 7.6%
281 Queens ASun 41.5% 28.5%
282 Elon CAA 56.3% 54.4%
283 Stony Brook CAA 28.2% 23.0%
284 Bowling Green MAC 36.3% 25.5%
285 Lafayette Pat 68.1% 71.2%
286 Central Connecticut NEC 58.8% 52.1%
287 Utah Tech WAC 48.1% 42.0%
288 FIU CUSA 48.4% 32.2%
289 Southeastern Louisiana Slnd 20.4% 18.1%
290 Radford BSth 24.3% 14.4%
291 Austin Peay ASun 23.1% 13.8%
292 South Carolina St. MEAC 55.8% 57.2%
293 Incarnate Word Slnd 38.0% 32.9%
294 Western Illinois OVC 31.7% 24.9%
295 Louisiana Monroe SB 63.6% 55.0%
296 Tennessee St. OVC 10.6% 8.8%
297 Robert Morris Horz 33.2% 31.4%
298 Dartmouth Ivy 71.2% 60.0%
299 Coastal Carolina SB 10.4% 6.4%
300 Western Michigan MAC 40.5% 29.9%
301 Green Bay Horz 34.9% 28.9%
302 Morgan St. MEAC 76.0% 69.9%
303 Bellarmine ASun 39.0% 33.4%
304 Nebraska Omaha Sum 57.2% 45.6%
305 Presbyterian BSth 40.0% 34.9%
306 Southern Indiana OVC 52.4% 38.9%
307 Canisius MAAC 14.3% 11.2%
308 North Carolina A&T CAA 76.5% 77.9%
309 Eastern Illinois OVC 50.4% 40.0%
310 Southeast Missouri St. OVC 70.4% 63.0%
311 Sacramento St. BSky 46.8% 41.3%
312 Eastern Washington BSky 9.5% 7.0%
313 Hampton CAA 15.9% 17.2%
314 Northern Illinois MAC 15.4% 10.0%
315 Le Moyne NEC 40.2% 34.5%
316 Niagara MAAC 0.1% 0.0%
317 Campbell CAA 48.1% 37.7%
318 Jackson St. SWAC 19.4% 12.3%
319 Fresno St. MWC 2.3% 1.8%
320 Alabama A&M SWAC 32.1% 30.0%
321 Alcorn St. SWAC 28.3% 19.8%
322 Pacific WCC 5.4% 5.4%
323 Lindenwood OVC 40.1% 32.5%
324 New Hampshire AE 28.2% 15.9%
325 SIU Edwardsville OVC 30.7% 31.1%
326 Army Pat 65.6% 65.7%
327 Tennessee Tech OVC 55.5% 40.4%
328 Denver Sum 37.7% 27.5%
329 Stetson ASun 22.6% 13.8%
330 Holy Cross Pat 62.0% 53.7%
331 Manhattan MAAC 46.1% 41.2%
332 Chicago St. NEC 36.9% 27.4%
333 Delaware St. MEAC 33.6% 18.2%
334 Binghamton AE 38.3% 35.1%
335 Fairleigh Dickinson NEC 40.0% 36.0%
336 New Orleans Slnd 22.7% 16.3%
337 The Citadel SC 25.3% 14.2%
338 Loyola MD Pat 68.9% 52.2%
339 West Georgia ASun 70.0% 70.0%
340 Idaho St. BSky 22.8% 17.4%
341 Prairie View A&M SWAC 17.2% 13.7%
342 Tennessee Martin OVC 3.0% 1.8%
343 Florida A&M SWAC 31.5% 22.3%
344 Stonehill NEC 50.6% 36.9%
345 NJIT AE 43.8% 44.8%
346 USC Upstate BSth 0.1% 0.0%
347 Siena MAAC 29.9% 20.3%
348 Northwestern St. Slnd 17.8% 8.9%
349 Sacred Heart MAAC 29.8% 19.3%
350 LIU NEC 29.6% 22.3%
351 Cal Poly BW 30.1% 21.2%
352 Houston Christian Slnd 17.7% 13.9%
353 Central Arkansas ASun 41.8% 32.5%
354 Saint Francis NEC 62.3% 55.2%
355 Texas A&M Commerce Slnd 22.6% 17.3%
356 IU Indy Horz 0.0% 0.0%
357 Detroit Mercy Horz 32.6% 17.2%
358 Buffalo MAC 38.5% 25.1%
359 Coppin St. MEAC 48.4% 39.1%
360 Arkansas Pine Bluff SWAC 19.1% 7.5%
361 Mercyhurst NEC 70.0% 70.0%
362 Maryland Eastern Shore MEAC 0.0% 0.0%
363 Mississippi Valley St. SWAC 24.4% 26.0%
364 VMI SC 20.5% 12.5%