Back to Ranks and Lists
Projected Records
Rank Team Conference Projected Record Conf Record
1 Houston B12 25-6 15-5
2 Duke ACC 25-6 16-4
3 Iowa St. B12 22-7 14-6
4 Kansas B12 22-9 13-7
5 Tennessee SEC 22-8 12-6
6 North Carolina ACC 22-8 14-6
7 Auburn SEC 19-10 11-7
8 Gonzaga WCC 23-5 15-3
9 Alabama SEC 20-11 11-7
10 Arizona B12 19-10 12-8
11 Texas SEC 21-9 11-7
12 Connecticut BE 20-9 13-7
13 Creighton BE 22-9 13-7
14 Baylor B12 18-10 12-8
15 St. John's BE 21-9 13-7
16 Purdue B10 19-11 12-8
17 Michigan St. B10 19-10 12-8
18 Rutgers B10 20-11 12-8
19 Texas Tech B12 20-10 11-9
20 Illinois B10 20-11 12-8
21 Texas A&M SEC 19-12 10-8
22 Mississippi St. SEC 19-11 10-8
23 Kentucky SEC 20-11 10-8
24 Marquette BE 20-11 12-8
25 Miami FL ACC 20-9 13-7
26 BYU B12 20-10 11-9
27 Cincinnati B12 20-11 11-9
28 Kansas St. B12 18-11 10-10
29 Indiana B10 19-10 11-9
30 UCLA B10 19-12 11-9
31 Wake Forest ACC 19-11 12-8
32 Memphis Amer 21-8 14-4
33 Michigan B10 18-12 10-10
34 Ohio St. B10 18-13 10-10
35 Arkansas SEC 19-12 9-9
36 Florida SEC 18-12 9-9
37 Xavier BE 19-11 11-9
38 Saint Mary's WCC 23-7 13-5
39 Mississippi SEC 18-12 8-10
40 Georgia SEC 19-12 8-10
41 Wisconsin B10 18-12 10-10
42 Maryland B10 19-12 10-10
43 Villanova BE 19-11 11-9
44 Oregon B10 18-13 10-10
45 Iowa B10 19-12 10-10
46 Clemson ACC 19-11 11-9
47 Nebraska B10 17-12 10-10
48 Northwestern B10 18-12 10-10
49 TCU B12 18-12 10-10
50 USC B10 18-12 10-10
51 Pittsburgh ACC 18-12 11-9
52 Grand Canyon WAC 25-5 13-3
53 VCU A10 22-7 13-5
54 South Carolina SEC 17-13 8-10
55 New Mexico MWC 21-9 14-6
56 Oklahoma SEC 17-12 7-11
57 SMU ACC 19-11 11-9
58 N.C. State ACC 18-12 10-10
59 Nevada MWC 20-9 13-7
60 Providence BE 17-12 9-11
61 UCF B12 16-14 8-12
62 Louisville ACC 16-13 10-10
63 Missouri SEC 18-13 7-11
64 Virginia ACC 17-13 10-10
65 McNeese St. Slnd 24-5 18-2
66 Notre Dame ACC 17-14 10-10
67 Boise St. MWC 19-10 13-7
68 Arizona St. B12 14-16 8-12
69 Dayton A10 20-9 12-6
70 LSU SEC 16-14 7-11
71 Minnesota B10 17-13 8-12
72 Syracuse ACC 17-13 10-10
73 Washington B10 16-14 8-12
74 Penn St. B10 16-14 8-12
75 Vanderbilt SEC 15-14 6-12
76 Butler BE 15-15 8-12
77 San Diego St. MWC 16-11 12-8
78 Utah St. MWC 20-10 12-8
79 Colorado St. MWC 20-10 12-8
80 Saint Joseph's A10 20-9 11-7
81 UAB Amer 20-9 11-7
82 West Virginia B12 14-15 7-13
83 Utah B12 16-15 7-13
84 San Francisco WCC 20-10 11-7
85 George Mason A10 21-10 11-7
86 Washington St. WCC 20-10 12-6
87 North Texas Amer 16-9 11-7
88 Virginia Tech ACC 16-14 8-12
89 UNLV MWC 18-12 12-8
90 UC Irvine BW 21-8 16-4
91 Loyola Chicago A10 19-10 10-8
92 Seton Hall BE 14-15 7-13
93 Oklahoma St. B12 12-17 6-14
94 Florida St. ACC 16-15 8-12
95 Bradley MVC 21-8 14-6
96 Georgia Tech ACC 16-15 8-12
97 Western Kentucky CUSA 21-10 12-6
98 Stanford ACC 16-15 8-12
99 Santa Clara WCC 18-12 11-7
100 Wichita St. Amer 18-12 10-8
101 Princeton Ivy 19-8 10-4
102 High Point BSth 23-6 13-3
103 South Florida Amer 18-11 10-8
104 Vermont AE 23-8 13-3
105 Florida Atlantic Amer 16-13 9-9
106 Georgetown BE 15-16 7-13
107 Arkansas St. SB 20-10 13-5
108 California ACC 15-16 7-13
109 Saint Louis A10 17-14 9-9
110 Northern Iowa MVC 20-10 13-7
111 Louisiana Tech CUSA 16-10 11-7
112 UT Arlington WAC 17-9 10-6
113 St. Bonaventure A10 18-12 9-9
114 Duquesne A10 15-13 9-9
115 Sam Houston St. CUSA 19-12 11-7
116 Colorado B12 11-18 5-15
117 Troy SB 19-10 12-6
118 Towson CAA 21-10 13-5
119 Drake MVC 15-10 13-7
120 Charleston CAA 20-9 13-5
121 George Washington A10 17-12 9-9
122 Ohio MAC 20-8 13-5
123 Massachusetts A10 17-14 9-9
124 James Madison SB 18-10 12-6
125 Samford SC 21-10 13-5
126 Liberty CUSA 18-11 11-7
127 Charlotte Amer 17-12 9-9
128 UTEP CUSA 19-11 11-7
129 DePaul BE 13-18 5-15
130 East Carolina Amer 17-12 9-9
131 Akron MAC 20-9 13-5
132 Yale Ivy 16-10 9-5
133 UMass Lowell AE 22-9 11-5
134 Lipscomb ASun 22-9 14-4
135 Tulsa Amer 14-12 9-9
136 Seattle WAC 18-12 9-7
137 Southern Illinois MVC 16-12 11-9
138 Murray St. MVC 15-12 11-9
139 Temple Amer 15-15 8-10
140 Oregon St. WCC 14-13 9-9
141 UNC Asheville BSth 19-10 10-5
142 Loyola Marymount WCC 14-13 9-9
143 UC San Diego BW 19-11 12-8
144 Bryant AE 20-11 11-5
145 Stephen F. Austin Slnd 21-9 14-6
146 Richmond A10 14-14 7-11
147 Rhode Island A10 14-14 7-11
148 Louisiana SB 17-11 11-7
149 Wofford SC 19-12 12-6
150 Fordham A10 15-15 7-11
151 Chattanooga SC 19-12 11-7
152 Boston College ACC 11-18 5-15
153 Cal Baptist WAC 18-12 9-7
154 Kent St. MAC 19-11 12-6
155 Appalachian St. SB 16-12 11-7
156 Utah Valley WAC 15-13 8-8
157 UC Santa Barbara BW 20-10 12-8
158 Northern Kentucky Horz 20-11 13-7
159 East Tennessee St. SC 18-12 11-7
160 Wyoming MWC 13-16 7-13
161 Furman SC 17-12 11-7
162 Oakland Horz 16-13 13-7
163 Hofstra CAA 15-13 11-6
164 Davidson A10 13-15 6-12
165 La Salle A10 13-15 7-11
166 Milwaukee Horz 19-12 13-7
167 Weber St. BSky 20-11 12-6
168 UNC Wilmington CAA 19-12 11-7
169 UC Riverside BW 17-15 11-9
170 Illinois Chicago MVC 15-14 10-10
171 Cornell Ivy 15-12 7-7
172 Longwood BSth 19-10 10-6
173 St. Thomas Sum 19-12 10-6
174 Winthrop BSth 19-12 10-6
175 Brown Ivy 15-12 7-7
176 Toledo MAC 16-12 11-7
177 Illinois St. MVC 15-14 10-10
178 Montana BSky 16-12 12-6
179 New Mexico St. CUSA 15-15 8-10
180 Texas St. SB 14-14 9-9
181 Tulane Amer 15-15 7-11
182 Abilene Christian WAC 17-14 8-8
183 Purdue Fort Wayne Horz 18-12 12-8
184 UMKC Sum 20-12 10-6
185 UNC Greensboro SC 18-13 10-8
186 UC Davis BW 16-15 11-9
187 San Jose St. MWC 14-18 7-13
188 Wright St. Horz 17-12 12-8
189 Hawaii BW 16-13 11-9
190 Texas A&M Corpus Chris Slnd 20-12 12-8
191 Belmont MVC 15-15 9-11
192 Middle Tennessee CUSA 13-16 8-10
193 Jacksonville St. CUSA 15-14 8-10
194 South Dakota St. Sum 17-12 10-6
195 Florida Gulf Coast ASun 17-13 12-6
196 Indiana St. MVC 16-15 9-11
197 Drexel CAA 15-14 10-8
198 Penn Ivy 12-14 7-7
199 Saint Peter's MAAC 15-11 13-7
200 Youngstown St. Horz 18-13 12-8
201 Cal St. Northridge BW 15-15 10-10
202 Rice Amer 14-17 6-12
203 Colgate Pat 16-15 12-6
204 Columbia Ivy 15-12 6-8
205 Old Dominion SB 15-13 9-9
206 Georgia Southern SB 15-14 9-9
207 Nicholls St. Slnd 16-15 12-8
208 Southern SWAC 16-14 12-6
209 Harvard Ivy 12-15 6-8
210 Georgia St. SB 12-15 8-10
211 Mercer SC 16-14 9-9
212 William & Mary CAA 16-15 9-9
213 North Alabama ASun 18-13 11-7
214 Marist MAAC 18-11 12-8
215 Idaho BSky 16-15 10-8
216 Maine AE 16-15 8-8
217 Delaware CAA 13-16 9-9
218 Jacksonville ASun 15-14 11-7
219 Northeastern CAA 14-17 9-9
220 UTSA Amer 11-19 5-13
221 Marshall SB 15-16 8-10
222 Oral Roberts Sum 14-14 9-7
223 UT Rio Grande Valley Slnd 17-13 11-9
224 Montana St. BSky 15-16 10-8
225 Howard MEAC 15-11 10-4
226 North Dakota St. Sum 16-15 8-8
227 Monmouth CAA 12-19 9-9
228 South Alabama SB 15-15 8-10
229 Merrimack MAAC 15-16 12-8
230 Fairfield MAAC 17-14 12-8
231 American Pat 17-14 11-7
232 North Carolina Central MEAC 18-13 9-5
233 Gardner Webb BSth 12-16 8-8
234 Evansville MVC 12-19 7-13
235 Lehigh Pat 14-13 11-7
236 Northern Arizona BSky 18-13 10-8
237 Southern Miss SB 13-17 7-11
238 Texas Southern SWAC 17-15 12-6
239 Navy Pat 17-14 11-7
240 Pepperdine WCC 12-18 6-12
241 Miami OH MAC 15-14 9-9
242 Quinnipiac MAAC 16-15 11-9
243 UMBC AE 16-15 8-8
244 South Dakota Sum 13-13 8-8
245 Morehead St. OVC 19-12 13-7
246 Northern Colorado BSky 16-15 9-9
247 Rider MAAC 14-17 11-9
248 Eastern Michigan MAC 14-16 8-10
249 Cal St. Fullerton BW 14-18 8-12
250 Cleveland St. Horz 14-15 10-10
251 Valparaiso MVC 14-17 7-13
252 Ball St. MAC 14-13 9-9
253 Iona MAAC 15-16 11-9
254 Wagner NEC 19-10 11-5
255 Southern Utah WAC 13-17 5-11
256 Cal St. Bakersfield BW 14-18 8-12
257 Bucknell Pat 15-16 10-8
258 Mount St. Mary's MAAC 16-15 11-9
259 Air Force MWC 10-21 4-16
260 Charleston Southern BSth 12-18 7-9
261 Missouri St. MVC 10-19 6-14
262 Albany AE 15-16 7-9
263 San Diego WCC 11-18 5-13
264 Boston University Pat 16-15 9-9
265 North Dakota Sum 12-17 7-9
266 Bethune Cookman SWAC 13-17 11-7
267 Norfolk St. MEAC 15-16 8-6
268 Central Michigan MAC 11-16 8-10
269 Portland WCC 11-18 5-13
270 Long Beach St. BW 13-19 7-13
271 Portland St. BSky 15-16 8-10
272 Alabama St. SWAC 15-15 11-7
273 Eastern Kentucky ASun 12-15 9-9
274 Little Rock OVC 17-14 12-8
275 Grambling St. SWAC 15-15 10-8
276 Lamar Slnd 15-16 10-10
277 Kennesaw St. CUSA 11-20 5-13
278 North Florida ASun 14-17 9-9
279 Tarleton St. WAC 7-21 5-11
280 Western Carolina SC 13-16 7-11
281 Queens ASun 15-16 9-9
282 Elon CAA 13-18 7-11
283 Stony Brook CAA 12-19 7-11
284 Bowling Green MAC 13-16 8-10
285 Lafayette Pat 15-16 9-9
286 Central Connecticut NEC 16-13 10-6
287 Utah Tech WAC 10-21 5-11
288 FIU CUSA 11-20 5-13
289 Southeastern Louisiana Slnd 13-17 10-10
290 Radford BSth 12-18 6-10
291 Austin Peay ASun 12-16 9-9
292 South Carolina St. MEAC 13-16 8-6
293 Incarnate Word Slnd 16-15 9-11
294 Western Illinois OVC 14-15 10-10
295 Louisiana Monroe SB 11-20 5-13
296 Tennessee St. OVC 13-15 10-10
297 Robert Morris Horz 13-18 8-12
298 Dartmouth Ivy 8-18 4-10
299 Coastal Carolina SB 11-19 5-13
300 Western Michigan MAC 12-18 7-11
301 Green Bay Horz 11-20 8-12
302 Morgan St. MEAC 15-15 7-7
303 Bellarmine ASun 12-18 7-11
304 Nebraska Omaha Sum 11-20 6-10
305 Presbyterian BSth 11-20 5-11
306 Southern Indiana OVC 14-16 10-10
307 Canisius MAAC 12-19 9-11
308 North Carolina A&T CAA 10-21 6-12
309 Eastern Illinois OVC 14-17 10-10
310 Southeast Missouri St. OVC 14-17 10-10
311 Sacramento St. BSky 13-18 7-11
312 Eastern Washington BSky 11-20 7-11
313 Hampton CAA 11-17 6-12
314 Northern Illinois MAC 11-19 6-12
315 Le Moyne NEC 15-16 9-7
316 Niagara MAAC 13-18 8-12
317 Campbell CAA 11-20 5-12
318 Jackson St. SWAC 10-20 9-9
319 Fresno St. MWC 6-24 3-17
320 Alabama A&M SWAC 15-16 9-9
321 Alcorn St. SWAC 11-20 9-9
322 Pacific WCC 9-23 3-15
323 Lindenwood OVC 14-16 9-11
324 New Hampshire AE 11-20 5-11
325 SIU Edwardsville OVC 14-17 9-11
326 Army Pat 11-18 7-11
327 Tennessee Tech OVC 14-16 9-11
328 Denver Sum 11-20 5-11
329 Stetson ASun 11-18 7-11
330 Holy Cross Pat 11-20 6-12
331 Manhattan MAAC 10-18 7-13
332 Chicago St. NEC 10-20 8-8
333 Delaware St. MEAC 12-16 6-8
334 Binghamton AE 11-20 5-11
335 Fairleigh Dickinson NEC 13-18 8-8
336 New Orleans Slnd 8-23 7-13
337 The Citadel SC 9-18 5-13
338 Loyola MD Pat 10-19 6-12
339 West Georgia ASun 9-22 6-12
340 Idaho St. BSky 9-20 5-13
341 Prairie View A&M SWAC 9-22 7-11
342 Tennessee Martin OVC 11-18 8-12
343 Florida A&M SWAC 10-19 7-11
344 Stonehill NEC 13-18 7-9
345 NJIT AE 8-22 4-12
346 USC Upstate BSth 8-22 4-11
347 Siena MAAC 9-21 7-13
348 Northwestern St. Slnd 10-21 6-14
349 Sacred Heart MAAC 10-21 6-14
350 LIU NEC 9-19 7-9
351 Cal Poly BW 6-25 4-16
352 Houston Christian Slnd 9-22 6-14
353 Central Arkansas ASun 9-22 5-13
354 Saint Francis NEC 11-19 6-10
355 Texas A&M Commerce Slnd 7-24 5-15
356 IU Indy Horz 9-22 4-16
357 Detroit Mercy Horz 6-23 4-16
358 Buffalo MAC 7-23 4-14
359 Coppin St. MEAC 7-22 4-10
360 Arkansas Pine Bluff SWAC 9-21 6-12
361 Mercyhurst NEC 10-21 5-11
362 Maryland Eastern Shore MEAC 8-22 4-10
363 Mississippi Valley St. SWAC 7-24 5-13
364 VMI SC 6-24 1-17